A northwest cloudband is streaming across Australia this Wednesday like a giant sash, extending from tropical northwest WA to ...
Australia has a storm cloud that develops at roughly the same time every day for months on end and its name is Hector.
A burst of unusually hot weather will cause severe to extreme heatwave conditions across parts of three states and ...
SITE 68242 (34.6532°S 150.8609°E 16m AMSL), Commenced 2001 ...
SITE 40126 (25.5132°S 152.7152°E 9m AMSL), Commenced 1870 ...
SITE 41529 (27.5425°S 151.9134°E 641m AMSL), Commenced 1996 ...
SITE 40106 (26.5956°S 152.7281°E 107m AMSL), Commenced 1903 ...
SITE 62101 (32.5628°S 149.6149°E 471m AMSL), Commenced 1988 ...
SITE 9999 (34.9411°S 117.8158°E 69m AMSL), Commenced 2012 ...
SITE 58198 (28.8353°S 153.5585°E 2m AMSL), Commenced 1992 ...
SITE 91267 (41.6494°S 146.6154°E 292m AMSL), Commenced 1990 ...
Anyone who has ever attended Spring Carnival racing knows that Melbourne's maximum is just as likely to be 12°C with hail as ...